Staff Directory
Administration |
||||
| Position | Name | Room | Extension | Email Address |
| Principal | Kimberly Bonner | Office | 3505 | kimberly.bonner@crookcountyschools.org |
| Assistant Principal | Carrie Lowenbach | Office | 3504 | carrie.lowenbach@crookcountyschools.org |
| Lead Secretary | Jen Bond | Office | 3502 | jen.bond@crookcountyschools.org |
| Secretary | Victoria Mize | Office | 3503 | victoria.mize@crookcountyschools.org |
| Counselor | Joshua Schroeder | Office | 3576 | joshua.schroeder@crookcountyschools.org |
| Speech Pathologist |
Madeline Woodward | Speech Room | 3579 | madeline.woodward@crookcountyschools.org |
| School Nurse |
Wendy Perrin | Nurses Room | 3607 | wendy.perrin@crookcountyschools.org |
Teachers |
||||
| Position | Name | Room | Extension | Email Address |
| Kindergarten | Abigail Smith | 24 | 3560 | abigail.smith@crookcountyschools.org |
| Kindergarten | Mekenzie Thompson | 26 | 3537 | mekenzie.salas@crookcountyschools.org |
| Kindergarten | Misty Beach | 28 | 3575 | misty.beach@crookcountyschools.org |
| Kindergarten | Karlie Cohagan | 27 | karlie.cohagan@crookcountyschools.org | |
| 1st Grade | Lisa Robirts | 21 | 3551 | lisa.robirts@crookcountyschools.org |
| 1st Grade | Amanda Fischer | 20 | 3531 | amanda.fischer@crookcountyschools.org |
| 1st Grade | Jayana Livingston |
32 | 3553 | jayana.livingston@crookcountyschools.org |
| 1st Grade | Elizabeth Madison | 20 | 3550 | elizabeth.madison@crookcountyschools.org |
| 2nd Grade | Talia Pascuzzi | 23 | 3536 | talia.pascuzzi@crookcountyschools.org |
| 2nd Grade | Drew Pierce | 22 | 3556 | drew.pierce@crookcountyschools.org |
| 2nd Grade | Kortni Papineau | 30 | 3552 | kortni.papineau @crookcountyschools.org |
| 3rd Grade | Laura Graydon | 9 | 3554 | laura.graydon@crookcountyschools.org |
| 3rd Grade | Orie Gonzales | 10 | 3561 | orie.gonzales@crookcountyschools.org |
| 3rd Grade | Kailey Wiest | 18 | 3542 | kailey.wiest@crookcountyschools.org |
| 3rd Grade | Stacy Stringer | 17 | 3543 | stacy.stringer@crookcountyschools.org |
| 4th Grade | Mallory Hall | 16 | 3570 | mallory.hall@crookcountyschools.org |
| 4th Grade | Jane Hase | 15 | 3547 | jane.hase@crookcountyschools.org |
| 4th Grade | Steve Miller | 11 | 3541 | steve.miller@crookcountyschools.org |
| 4th Grade | Valerie Nixon |
12 | 3540 | valerie.nixon@crookcountyschools.org |
| 5th Grade | Adam Santos | 14 | 3546 | adam.santos@crookcountyschools.org |
| 5th Grade | Steele Bailey | 13 | 3559 | steele.bailey@crookcountyschools.org |
| 5th Grade | Jason Kingrey | Mod A | 3530 | jason.kingrey@crookcountyschools.org |
| 5th Grade | Kelsey Nystul | Mod B | 3558 | kelsey.nystul@crookcountyschools.org |
| LEGO Creativity Specialist Teacher | Melissa Bunting | Steam | 3545 | melissa.bunting@crookcountyschools.org |
| Behavior Specialist | Scott Waite | 5 | 3548 | scott.waite@crookcountyschools.org |
| Academic Coach | Sarah Shinkle | 25 | 3535 | sarah.shinkle@crookcountyschools.org |
| Sped Teacher | Kaci Luttrell | 6 | 3564 | Kaci.luttrell@crookcountyschools.org |
| Sped Teacher | Melissa Cole | 2 | 3533 | melissa.cole@crookcountyschools.org |
| Sped Teacher | Andy Hakala |
4 | 3562 | andy.hakala@crookcountyschools.org |
| Sped Teacher | Kaity Sparks |
7 & 8 | 3572 | kaity.sparks@crookcountyschools.org |
| ELD Teacher | Jennifer Peterson | 3413 | jennifer.peterson@crookcountyschools.org | |
| Title I Teacher | Kellie Koch | 3610 | kellie.koch@crookcountyschools.org | |
| PE Teacher | Erin Woodward | Gym/Office | 3568 | erin.woodward@crookcountyschools.org |
| Music Teacher | McKenzie Reed | Steam Room | mckenzie.reed@crookcountyschools.org | |
Sped IA II |
||||
| Position | Name | Room | Extension | Email Address |
| Sped IA II | Candace Johnson | 4 | 3562 | candace.johnson@crookcountyschools.org |
| Sped IA II | Belen Mora | 7 & 8 | 3562 | belen.mora@crookcountyschools.org |
| Sped IA II | Lisa Beard | 4 | 3562 | lisa.beard@crookcountyschools.org |
| Sped IA II | Stephanie Hussey | 2 | 3562 | stephanie.hussey@crookcountyschools.org |
| Sped IA II | Alec Carne | 3562 | alec.carne@crookcountyschools.org | |
| Sped IA II | Kimberly Lewis | 2 | 3562 | kimberly.lewis@crookcounty.k12.or.us |
| Sped IA II | Tonia Barber | 6 | 3562 | tonia.barber@crookcountyschools.org |
| Sped IA II | Whitney Stamper | 7 & 8 | 3562 | whitney.stamper@crookcountyschools.org |
| Sped IA II | Shelly Wyman Ray | 2 | 3562 | shelly.ray@crookcountyschools.org |
| Sped IA II | Jordyn Mauras | 2 | 3562 | jordyn.mauras@crookcountyschools.org |
| Sped IA II | Cayden Quinn | 6 | 3562 | cayden.quinn@crookcountyschools.org |
| Sped IA II | Traci Barrett |
5 | 3510 | traci.barrett@crookcountyschools.org |
| Sped IA II | Jennifer Waetjen | 5 | 3510 | jennifer.waetjen@crookcountyschools.org |
IA II |
||||
| Position | Name | Room | Extension | Email Address |
| IA II | Katie Quire | 3562 | katie.quire@crookcountyschools.org | |
| IA II | Cassi Ryan | 25 | 3534 | cassi.ryan@crookcountyschools.org |
| IA II | Kimberly Linscheid | 3562 | kimberly.linscheid@crookcountyschools.org | |
Title Assistants |
||||
| Position | Name | Room | Extension | Email Address |
| Title I IA II | Linda Foote | 3 | 3562 | linda.foote@crookcountyschools.org |
| Title I IA II | Valli Ridenour | 3 | 3562 | valli.ridenour@crookcountyschools.org |
| Title I IA II | Alissa Gore | 3 | 3562 | alissa.gore@crookcountyschools.org |
Custodians |
||||
| Position | Name | Room | Extension | Email Address |
| Building Engineer | Apolonio Villagomez | Custodian Room | 3585 | apolonio.villagomez@crookcountyschools.org |
| Custodian | Kristina Gienger | Custodian Room | 3585 | kristina.gienger@crookcountyschools.org |
| Custodian | Angelita Toledo | Custodian Room | 3585 | angelita.toledo@crookcountyschools.org |
Nutrition Services |
||||
| Position | Name | Room | Extension | Email Address |
| Director of Operations | Leland Bliss | Cafeteria | 3580 | leland.bliss@crookcountyschools.org |
| Supervisor | Denny Bauldree | Cafeteria | 3580 | denny.bauldree@crookcountyschools.org |
| Lead Cafeteria Attendant | Teresa Weigum | Cafeteria | 3580 | teresa.weigum@crookcountyschools.org |
| Cafeteria Attendant | Sarah Allen | Cafeteria | 3580 | sarah.allen@crookcountyschools.org |
| Cafeteria Attendant | Laurie McCabe | Cafeteria | 3580 | laurel.mccabe@crookcountyschools.org |
FAN |
||||
| Position | Name | Room | Extension | Email Address |
| FAN Advocate | Vanessa Nolen | FAN | 541 408-4368 | vanessa.nolen@crookcountyschools.org |
Special Ed Records Clerk |
||||
| Position | Name | Room | Extension | Email Address |
| Special Ed Records Clerk |
Carolyn Dunaway | Records | 3508 | carolyn.dunaway@crookcountyschools.org |
Media Tech |
||||
| Position | Name | Room | Extension | Email Address |
| Media Tech |
Tracy Schmidt | Computer Lab | (541) 571-1008 | tracy.schmidt@crookcountyschools.org |
Library/Media |
||||
| Position | Name | Room | Extension | Email Address |
| Library/Media | Daphne Dehart | Library | 3532 | daphne.dehart@crookcountyschools.org |
Crooked River Elementary
1400 S.E. 2nd Street
Prineville, OR | 97754
P (541) 447-6488
F (541) 447-8395